Abingdon Flower Club
Abingdon Flower Club is well over 60 years old, but we like to think, keeps up with the times!
We meet at the Northcourt Centre, Northcourt Road, Abingdon, Oxfordshire, OX14 1NS on the first Tuesday of the month at 6.30pm for a 7pm start. There are no meetings in January and our AGM is in February. The club currently has 62 members and the annual subscription is £40.
We have a mixture of demonstrations, practical workshops and members special evenings and like to be involved and support special events as well as staging flower festivals in our beautiful town. We boast being an active and very friendly club and visitors are welcomed with their first meeting being FREE. After that the visitors fee is £7.50 per meeting.
To contact us please email: abingdonflowerclub@gmail.com or Chris Pearce (Chair) on 07910204161.
Find us on Facebook- Abingdon Flower Club or Instagram – Abingdon Flower Club
Club Programme 2024
Day | Date | Month | Event | Presented by | Title |
---|---|---|---|---|---|
Tue | Jan | No meeting | |||
Tue | 6 | Feb | Talk - Head Gardener at Trinity College, Oxford | Kate Burtonwood | |
Tue | 6 | Feb | Floral Design | A Winter Garden | |
Tue | 5 | Mar | AGM - Members only and Activity | ||
Tue | 2 | Apr | Demonstration | HElen Temple | My Family and those Animals |
Tue | 2 | Apr | Floral Design | Spring Glory | |
Tue | 7 | May | Demonstration | Elizabeth Wait | What a Surprise |
Tue | 7 | May | Floral Design | Surprise! | |
Tue | 4 | Jun | Garden Visit to Home Close, Garsington | ||
Tue | 2 | July | Demonstration | Lorraine Saunders | All Kinds of Everything |
Tue | 2 | July | Floral Design | Summer Delights | |
Tue | 6 | Aug | Demonstration | Nick Grounds | Stems and Stuff |
Tue | 6 | Aug | Floral Design | Glorious Summer | |
Tue | 3 | Sept | Members Charity Evening and Workshop | ||
Tue | 1 | Oct | Demonstration | Stephanie Cornell | A View from my Window |
Tue | 1 | Oct | Floral Design | Autumn Sunshine | |
Tue | 5 | Nov | Christmas Workshop | ||
Tue | 10 | Dec | Demonstration | Arnaud Metairie | To be confirmed |
Club Programme 2025
Day | Date | Month | Event | Presented by | Title |
---|---|---|---|---|---|
Tue | Jan | No meeting | |||
Tue | 4 | Feb | To be confirmed | To be confirmed | To be confirmed |
Tue | 4 | Mar | AGM and Activity |